Income Tax Filing
- Home
- Income Tax Filing
Income Tax Return Filing
Understanding Income Tax Returns
Who Needs to File an Income Tax Return?
Individuals
Salaried employees, self-employed professionals, freelancers, and business owners with a total income
Businesses
Companies, firms, LLPs, and other entities need to file returns regardless of profit or loss.
Others
Trusts, charitable organizations, and NRIs (Non-Resident Indians) with income in India are also required to file.
Types of ITR Forms
Form | Applicable to |
ITR-1 | For individuals with income up to ₹50 lakh from salary, one house property, and other sources (excluding lottery winnings and income from racehorses). |
ITR-2 | For individuals and HUFs not having income from business or profession. |
ITR-3 | For individuals and HUFs having income from a proprietary business or profession. |
ITR-4 | (SUGAM): For individuals, HUFs, and firms (other than LLP) having income up to ₹50 lakh and opting for the presumptive income scheme. |
ITR-5 | For LLPs, AOPs (Association of Persons), BOIs (Body of Individuals), and other entities. |
ITR-6 | For companies other than those claiming exemption under section 11. |
ITR-7 | For persons including companies required to furnish returns under sections 139(4A), 139(4B), 139(4C), 139(4D), 139(4E), or 139(4F). |
Steps to File an Income Tax Return
1. Gather Required Documents
- Form 16 (for salaried employees)
- Form 26AS (tax credit statement)
- Bank statements
- Investment proofs (for deductions)
- Aadhaar card and PAN card
- Other relevant financial documents
2. Choose the Correct ITR Form
3. Register/Login on the Income Tax e-Filing Portal
4. Fill in the Form
5. Verify Your Details
6. Submit the Form
7. Verify the ITR
Illustration of Income Tax Calculator 2024
Details | Amount | Exemptions | Taxable Income as per the Old Regime | Taxable Income as per the New Regime |
Basic Income | Rs. 15,00,000 | – | Rs. 15,00,000 | Rs. 15,00,000 |
House Rent Allowance | Rs. 4,80,000 | 3,60,000 | Rs. 1,20,000 | Rs. 4,80,000 |
Special Allowance | Rs. 2,40,000 | – | Rs. 2,40,000 | Rs. 2,40,000 |
Leave Travel Allowance (LTA) | Rs. 20,000 | Rs. 16,000 | Rs. 4,000 | Rs. 20,000 |
Standard Deductions | – | Rs. 50,000 | Rs. 50,000 | Rs. 50,000 |
Net Salaried Income | – | – | Rs. 18,14,000 | Rs. 21,90,000 |
Illustration of Income Tax Calculator 2024
Incorrect Personal Information: Ensure your name, PAN, and address are correctly entered.
Wrong ITR Form: Filing with the wrong form can lead to rejection.
Mismatched TDS Details: Cross-check TDS details with Form 26AS.
Not Reporting All Income: Include all sources of income, including interest and rental income.
Skipping Deductions: Claim all eligible deductions under sections 80C, 80D, etc.
Missing the Deadline: File your return before the due date to avoid penalties.
Calculation of Income Tax under the Old Tax Regime
Details | Amount (in Rs.) | Total (in Rs.) |
Salary | 18,14,000 | – |
Other Sources Income | 24,000 | – |
Gross Total Income | – | 18,38,000 |
Deductions | ||
Section 80C | 1,50,000 | – |
Section 80D | 15,000 | – |
Section 80TTA | 10,000 | 1,75,000 |
Gross Taxable Income | – | 16,63,000 |
Total tax (including cess) | – | Rs. 3,23,856 |
Calculation of Income Tax under the New Tax Regime
Details | Exemptions | Amount |
Up to 3,00,000 | Exempt from tax | NIL |
Rs. 3 lakhs – Rs. 6 lakhs | 5% [5% of (Rs. 6 lakhs minus Rs. 3 lakhs)] | Rs. 15,000 |
Rs. 6 lakhs – Rs. 9 lakhs | 10% [10% of (Rs. 6 lakhs minus Rs. 9 lakhs)] | Rs. 30,000 |
Rs. 9 lakhs – Rs. 12 lakhs | 15% [15% of (Rs. 9 lakhs minus Rs. 12 lakhs)] | Rs. 45,000 |
Rs. 12 lakhs – Rs. 15 lakhs | 20% [20% of (Rs. 12 lakhs minus Rs. 15 lakhs)] | Rs. 60,000 |
Rs. 15 lakhs & Above | 30% [30% of (21,90,000 -15,00,000)] | Rs. 2,07,000 |
Cess | 4% of total tax [4% of (Rs. 15,000 + Rs. 30,000+ Rs. 45,000 + Rs. 60,000 + Rs 2,07,000) | Rs. 14,280 |
Total Income Tax | Rs 15,000 + Rs. 30,000+ Rs. 45,000 + Rs. 60,000 + Rs. 2,07,000 + Rs. 14,280 | Rs. 3,71,280 |
FAQs on Income Tax Return Filing
Filing an ITR provides several benefits, including:
- Proof of income for loan applications.
- Claiming tax refunds.
- Carrying forward losses.
- Establishing financial credibility.
You can e-verify your ITR using methods such as Aadhaar OTP, net banking, bank account number, Demat account number, or an Electronic Verification Code (EVC).
Filing your income tax return on time ensures compliance with tax laws and helps avoid unnecessary penalties. It also provides an opportunity to claim deductions and refunds, contributing to better financial planning. Always seek professional advice if you're unsure about any aspect of the filing process.